Thermistors - NTC Inrush Current Limiters
Vishay Intertechnology’s NTC (negative temperature coefficient) thermistors are non-linear resistors, which alter their resistance characteristics with temperature. The resistance of NTC will decrease as the temperature increases.
Showing 1 to 50 of 324 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Description ▲▼ | Resistance at
25 °C (Ω) ▲▼ | Energy Rating (max.) (J) ▲▼ | Steady-State Current (max.) (A) ▲▼ | Diameter (mm) ▲▼ | Thickness (mm) ▲▼ |
|---|---|---|---|---|---|---|---|
| AS320R530100 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 1 | 300 | 30 | 29 | 5.3 |
| AS320R536100 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 1 | 300 | 37 | 29 | 7.8 |
| AS3210015 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 10 | 250 | 15 | 30 | 8.5 |
| AS321R030 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 1 | 300 | 30 | 30 | 8 |
| AS321R030100 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 1 | 300 | 30 | 30 | 8 |
| AS321R036 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 1 | 300 | 36 | 30 | 8 |
| AS321R036100 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 1 | 300 | 36 | 30 | 8 |
| AS3220010 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 20 | 250 | 10 | 29 | 9 |
| AS322R025 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 2 | 300 | 25 | 30 | 7.8 |
| AS3250006 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 50 | 250 | 6 | 30 | 9 |
| AS325R020 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 5 | 300 | 30 | 32 | 8.4 |
| AS350R550 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 1 | 800 | 50 | 36 | 8.4 |
| AS3510018 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 10 | 500 | 18 | 36 | 8.5 |
| AS351R040 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 1 | 800 | 40 | 36 | 8.5 |
| AS3520010 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 20 | 500 | 10 | 36 | 9 |
| AS352R035 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 2 | 700 | 35 | 36 | 8.5 |
| AS353R030 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 3 | 600 | 30 | 36 | 8.5 |
| AS3540010 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 40 | 800 | 10 | 36 | 14 |
| AS355R025 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 5 | 600 | 25 | 36 | 8.5 |
| MM350R280 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 0.2 | 1200 | 80 | 68 | 8.5 |
| MM350R280DIN | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 0.2 | 1200 | 80 | 68 | 8.5 |
| MM350R560 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 0.5 | 1200 | 60 | 68 | 9.5 |
| MM350R560DIN | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 0.5 | 1200 | 60 | 68 | 9.5 |
| MM351R050 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 1 | 1200 | 50 | 68 | 8.5 |
| MM351R050DIN | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 1 | 1200 | 50 | 68 | 8.5 |
| MM351R550 | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 1.5 | 1200 | 50 | 68 | 8.5 |
| MM351R550DIN | ![]() Enlarge | NTC Thermistors, Inrush Current Limiters | 1.5 | 1200 | 50 | 68 | 8.5 |
| MS1215102 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 150 | 110 | 2 | 12 | 8.5 |
| MS1515004 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 15 | 155 | 4.5 | 15 | 7 |
| MS1515004A | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 15 | 155 | 4.5 | 15 | 7 |
| MS1530004 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 30 | 135 | 4.2 | 17 | 8 |
| MS1540004 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 40 | 135 | 4.1 | 17 | 8 |
| MS1566003 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 66 | 125 | 3.5 | 15 | 7 |
| MS2210008 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 10 | 200 | 8 | 23 | 9.5 |
| MS2210008B | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 10 | 200 | 8 | 23 | 9.5 |
| MS2212102 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 120 | 220 | 2 | 23 | 10 |
| MS2212103 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 120 | 220 | 3 | 23 | 10 |
| MS2212103B | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 120 | 220 | 3 | 23 | 10 |
| MS2212104 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 120 | 220 | 4 | 23 | 10 |
| MS2220005 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 20 | 180 | 5 | 23 | 8 |
| MS2220005A324 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 20 | 180 | 5 | 20 | 5 |
| MS2222103 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 220 | 75 | 3 | 23 | 10 |
| MS2230005 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 30 | 150 | 5 | 23 | 9 |
| MS2250004 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 50 | 240 | 4 | 23 | 10 |
| MS2250004B | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 50 | 240 | 4 | 23 | 10 |
| MS225R015 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 5 | 200 | 15 | 20 | 7 |
| MS2275004 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 75 | 240 | 4 | 23 | 9 |
| MS320R536 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 0.5 | 250 | 36 | 31 | 7 |
| MS320R540 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 0.5 | 250 | 40 | 31 | 7 |
| MS3210015 | ![]() Enlarge | NTC Thermistors, MegaSurge™ Inrush Current Limiters | 10 | 250 | 15 | 31 | 9.3 |





















