Modules - Modules, IGBT - DC Collector Current 100 A and above
Showing 1 to 9 of 9 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Package ▲▼ | Circuit Configuration ▲▼ | VCES (V) ▲▼ | IC (A) ▲▼ | TC (°C) ▲▼ | V CE(on) (V) ▲▼ | TJ (°C) ▲▼ | E on (mJ) ▲▼ | E off (mJ) ▲▼ | Speed (kHz) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | INT-A-PAK | Half bridge | 650 | 132 | 80 | 1.9 | 175 | 2.82 | 3.86 | 8 to 30 | |
![]() Enlarge | Dual INT-A-PAK low profile | Half bridge | 600 | 349 | 80 | 1.15 | 175 | 2 | 20 | DC to 1 | |
![]() Enlarge | Dual INT-A-PAK low profile | Half bridge | 600 | 532 | 80 | 1.14 | 175 | 2.2 | 27.6 | DC to 1 | |
![]() Enlarge | SOT-227 | Single switch with AP diode | 1200 | 123 | 90 | 1.93 | 150 | 3.9 | 7.1 | 8 to 30 | |
![]() Enlarge | SOT-227 | Single switch with AP diode | 1200 | 185 | 90 | 1.55 | 150 | 5.7 | 11.6 | 8 to 30 | |
![]() Enlarge | SOT-227 | Single switch no diode | 600 | 250 | 90 | 1.16 | 175 | 2.03 | 9.65 | DC to 1 | |
![]() Enlarge | Dual INT-A-PAK | Current fed inverter topology | 1200 | 400 | 25 | 1.93 | 4 to 30 | ||||
![]() Enlarge | SOT-227 | Single switch with AP diode | 1200 | 106 | 90 | 2.17 | 150 | 2.23 | 3.87 | 8 to 30 | |
![]() Enlarge | SOT-227 | Single switch no diode | 1200 | 106 | 90 | 2.17 | 150 | 2.23 | 3.87 | 8 to 30 |









