Modules - Modules, IGBT - Half Bridge
Showing 1 to 5 of 5 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Series ▲▼ | Product Image | Package ▲▼ | Circuit Configuration ▲▼ | VCES (V) ▲▼ | IC (A) ▲▼ | TC (°C) ▲▼ | V CE(on) (V) ▲▼ | TJ (°C) ▲▼ | E on (mJ) ▲▼ | E off (mJ) ▲▼ | Speed (kHz) ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | INT-A-PAK | Half bridge | 650 | 132 | 80 | 1.9 | 175 | 2.82 | 3.86 | 8 to 30 | |
![]() Enlarge | Dual INT-A-PAK low profile | Half bridge | 600 | 532 | 80 | 1.14 | 175 | 2.2 | 27.6 | DC to 1 | |
![]() Enlarge | MTP | Half bridge | 1200 | 40 | 102 | 2.24 | 150 | 1.02 | 1.83 | 8 to 30 | |
![]() Enlarge | MTP | Half bridge | 600 | 50 | 117 | 1.41 | 150 | 1.46 | 0.62 | 30 to 100 | |
![]() Enlarge | Dual INT-A-PAK low profile | Half bridge | 600 | 349 | 80 | 1.15 | 175 | 2 | 20 | DC to 1 |





