Diodes and Rectifiers - Medium and High Power Diodes - 3000 V to 4000 V
Showing 1 to 10 of 10 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Product Series ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | Circuit Configuration ▲▼ | IF(AV) (A) at Ths /TC (°C) ▲▼ | IFSM at 50 Hz (A) ▲▼ | IFSM at 60 Hz (A) ▲▼ | VRRM ▲▼ | trr ▲▼ | TJ (°C) ▲▼ | VFM (V) ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | B-PUK (DO-200AB) | Single | 920 at 55 | 13000 | 13610 | 1800 to 3000 | 3 | -40 to +150 | 2.26 | No | |
![]() Enlarge | B-43 | Single | 1100 at 55 | 10500 | 11000 | 2500 to 3200 | -40 to +150 | 1.44 | No | ||
![]() Enlarge | B-PUK (DO-200AB) | Single | 910 at 55 | 10500 | 11000 | 2500 to 3200 | -40 to +150 | 1.44 | No | ||
![]() Enlarge | B-PUK (DO-200AB) | Single | 1600 at 55 | 16600 | 17400 | 400 to 3000 | -40 to +180 | 1.64 | No | ||
![]() Enlarge | K-PUK (DO-200AC) | Single | 1650 at 55 | 22000 | 23000 | 1800 to 3000 | 3 | -40 to +150 | 2.60 | No | |
![]() Enlarge | K-PUK (DO-200AC) | Single | 2080 at 55 | 24000 | 25150 | 2400 to 3600 | -40 to +150 | 1.81 | No | ||
![]() Enlarge | A-PUK (DO-200AA) | Single | 540 at 55 | 6050 | 6335 | 2500 to 3200 | -40 to +150 | 2.08 | No | ||
![]() Enlarge | DO-9 (DO-205AB) | Single | 380 at 70 | 6050 | 6335 | 2500 to 3200 | -40 to +150 | 1.83 | No | ||
![]() Enlarge | B-8 | Single | 600 at 54 | 10500 | 11000 | 2200 to 3200 | -40 to +150 | 1.44 | No | ||
![]() Enlarge | B-PUK (DO-200AB) | Single | 1180 at 55 | 13600 | 14240 | 2400 to 3600 | -40 to +150 | 1.66 | No |










