Diodes and Rectifiers - Medium and High Power Diodes - DO-9 (DO-205AB)
Showing 1 to 9 of 9 entries
Click the buttons to sort the table between ascending, descending, and off. Filter by click and drag or ctrl-click to select multiple items.
Product Series ▲▼ | Product Image | Package (JEDEC®) Code ▲▼ | Circuit Configuration ▲▼ | IF(AV) (A) at Ths /TC (°C) ▲▼ | IFSM at 50 Hz (A) ▲▼ | IFSM at 60 Hz (A) ▲▼ | VRRM ▲▼ | trr ▲▼ | TJ (°C) ▲▼ | VFM (V) ▲▼ | AEC-Q101 Qualified ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Enlarge | DO-9 (DO-205AB) | Single | 320 at 100 | 4500 | 4700 | 600 to 1200 | -40 to +180 | 1.33 | No | ||
![]() Enlarge | DO-9 (DO-205AB) | Single | 300 at 150 | 6550 | 6850 | 400 | -65 to +200 | 1.40 | No | ||
![]() Enlarge | DO-9 (DO-205AB) | Single | 330 at 120 | 8250 | 8640 | 1600 to 2000 | -40 to +180 | 1.22 | No | ||
![]() Enlarge | DO-9 (DO-205AB) | Single | 300 at 120 | 6050 | 6335 | 2500 | -40 to +180 | 1.46 | No | ||
![]() Enlarge | DO-9 (DO-205AB) | Single | 400 at 120 | 8250 | 8640 | 800 to 1600 | -40 to +200 | 1.62 | No | ||
![]() Enlarge | DO-9 (DO-205AB) | Single | 200 at 85 | 4990 | 5230 | 400 to 2500 | 1.02 | -40 to +125 | 1.65 | No | |
![]() Enlarge | DO-9 (DO-205AB) | Single | 380 at 100 | 6050 | 6335 | 1600 to 2000 | -40 to +180 | 1.83 | No | ||
![]() Enlarge | DO-9 (DO-205AB) | Single | 380 at 70 | 6050 | 6335 | 2500 to 3200 | -40 to +150 | 1.83 | No | ||
![]() Enlarge | DO-9 (DO-205AB) | Single | 480 at 120 | 8250 | 8640 | 1600 to 2400 | -40 to +190 | 1.62 | No |







